Thanks to the voters of the Northshore School District community there has been a consistent history of successful capital projects bonds.
Click to jump to a specific year.
2014 2010 2006 2002 1998 1996 1994
2014 Bond—$177.5M
| Modernizations / New School: | ||
| North Creek HS | 130.0M | |
| Woodinville HS (Phase 3) | 17.0M | |
| District-Wide Building Improvements: | ||
| Floors | 2.6M | 5 elementary 1 high school |
| HVAC | 2.0M | 3 elementary |
| Fields / Tennis Courts / Tracks | 1.6M | 2 junior highs 3 high schools |
| Roofs | 4.2M | 3 elementary 1 junior high 1 high school |
| Security | 1.0M | All buildings |
| Small Works / Code Upgrades | 7.0M | 7 elementary 1 junior high 1 high school |
| Technology Infrastructure | 6.5M | All buildings |
2010 Bond—$149.2M
| Modernizations: | ||
| Kenmore JH (Phase 2) | 25.0M | |
| Woodinville HS (Phase 2) | 72.0M | |
| Pop Keeney Stadium | 4.0M | |
| Property Acquisition | 2.5M | North Creek HS |
| District-Wide Building Improvements: | ||
| Floors / Roofs / Circulation | 6.0M | 6 elementary |
| HVAC | 16.3M | 13 elementary 1 junior high 1 high school |
| Fields / Tennis Courts / Tracks | 3.0M | 3 high schools |
| Small Works / Code Upgrades | 6.5M | 3 elementary |
| Technology Infrastructure | 10.0M | All buildings |
2006 Bond—$123.1M
| Modernizations: | ||
| Woodinville HS (Phase 1) | 18.0M | |
| Kenmore JH (Phase 1) | 14.0M | |
| Bothell HS (Phase 3) | 35.0M | |
| Secondary Academy for Success (HS) | 5.0M | |
| Canyon Creek ES | 6.2M | |
| Fernwood ES | 6.2M | |
| District-Wide Building Improvements: | ||
| Floors | 1.1M | |
| HVAC | 6.0M | |
| Roofs | 3.1M | 2 elementary 2 high schools |
| Fields / Tennis Courts / Tracks | 4.0M | 2 elementary 5 junior highs 1 high school Pop Keeney |
| Small Works / Code Upgrades | 14.3M | 19 elementary 6 junior highs 1 high school Sorenson Early Childhood Center |
| Technology Infrastructure | 6.0M | All buildings |
2002 Bond—$98M
| Modernizations: | ||
| Cottage Lake ES | 8.2M | |
| Lockwood ES | 2.0M | |
| Canyon Park JH | 14.6M | |
| Northshore JH | 23.0M | |
| Bothell HS (Phase 2) | 14.0M | |
| Property Acquisition | 2.0M | Administration Building |
| District-Wide Building Improvements: | ||
| Field Improvements | 3.3M | 7 elementary 3 junior highs 1 high school |
| Small Works | 4.0M | 8 elementary 2 junior highs 2 high schools |
| Code Upgrades | 2.0M | 1 elementary 5 junior highs 2 high schools Pop Keeney |
| Administration | 12.5M | Administration Bldg. Transportation Center |
| Technology Infrastructure | 8.0M | All buildings |
1998 Bond—$75.2M
| Classroom Additions | Kenmore ES Lockwood ES Maywood Hills ES |
| Gym Expansion (Phase 1) | Bothell HS |
| Property Acquisition |
1996 Bond—$49.75M
| Classroom Additions | Bothell HS Inglemoor HS |
| Gym Expansions | Cottage Lake ES Crystal Springs ES |
| Library and Main Office | Shelton View ES |
| Administration Remodel | Hollywood Hill ES |
| Main Office Expansion | Lockwood ES |
1994 Bond—$64.58M
| New Junior High | Timbercrest JH |
| Additional Portables | |
| Property Acquisition | |
| District-wide Building Improvements |
Source: Northshore School District (NSD) Capital Projects Department; information distributed at a 2017 Capital Projects Bond Task Force (CBPTF) meeting.